DATA COMPRA VENDA
11/09/2006 2,17430 2,17510
12/09/2006 2,17240 2,17320
13/09/2006 2,16920 2,17000
14/09/2006 2,15850 2,15930
15/09/2006 2,15320 2,15400
18/09/2006 2,14450 2,14530
19/09/2006 2,15100 2,15180
20/09/2006 2,16820 2,16900
21/09/2006 2,19610 2,19690
22/09/2006 2,21690 2,21770
25/09/2006 2,21800 2,21880
26/09/2006 2,19720 2,19800
27/09/2006 2,18520 2,18600
28/09/2006 2,17850 2,17930
29/09/2006 2,17340 2,17420
02/10/2006 2,16150 2,16230
03/10/2006 2,16470 2,16550
04/10/2006 2,16680 2,16760
05/10/2006 2,16210 2,16290
06/10/2006 2,16280 2,16360
09/10/2006 2,15800 2,15880
10/10/2006 2,14890 2,14970
Nenhum comentário:
Postar um comentário